Week 1, PPR only
The numbers, with context.
Expected points from our experimental model. Ranks are within each position. The smaller figure is the central range, not a guaranteed floor and ceiling.
Current injury reports and news are not incorporated. A high number does not confirm availability or a starting role. These are experimental forecasts, not personalized lineup recommendations.
| Rank | Player | Current research | Expected Central range |
|---|---|---|---|
| RB 1 | Jahmyr Gibbs | Experimental forecast; current news not incorporated | 22.9 |
| QB 1 | Justin Herbert | Experimental forecast; current news not incorporated | 22.2 |
| QB 2 | Joe Burrow | Experimental forecast; current news not incorporated | 21.4 |
| WR 1 | Ja'Marr Chase | Experimental forecast; current news not incorporated | 21.3 |
| WR 2 | Amon-Ra St. Brown | Experimental forecast; current news not incorporated | 20.6 |
| QB 3 | Jared Goff | Experimental forecast; current news not incorporated | 20.5 |
| RB 2 | Derrick Henry | Experimental forecast; current news not incorporated | 20.1 |
| QB 4 | Tyler Shough | Experimental forecast; current news not incorporated | 19.8 |
| QB 5 | Lamar Jackson | Experimental forecast; current news not incorporated | 19.7 |
| QB 6 | Jalen Hurts | Experimental forecast; current news not incorporated | 19.7 |
| QB 7 | Josh Allen | Experimental forecast; current news not incorporated | 19.7 |
| RB 3 | Christian McCaffrey | Experimental forecast; current news not incorporated | 19.6 |
| WR 3 | Puka Nacua | Experimental forecast; current news not incorporated | 19.3 |
| QB 8 | Baker Mayfield | Experimental forecast; current news not incorporated | 18.6 |
| RB 4 | Bijan Robinson | Experimental forecast; current news not incorporated | 18.2 |
| RB 5 | Ashton Jeanty | Experimental forecast; current news not incorporated | 17.9 |
| RB 6 | Jonathan Taylor | Experimental forecast; current news not incorporated | 17.7 |
| QB 9 | Trevor Lawrence | Experimental forecast; current news not incorporated | 17.7 |
| QB 10 | Caleb Williams | Experimental forecast; current news not incorporated | 17.2 |
| QB 11 | Matthew Stafford | Experimental forecast; current news not incorporated | 17.1 |
| QB 12 | C.J. Stroud | Experimental forecast; current news not incorporated | 17.1 |
| WR 4 | Zay Flowers | Experimental forecast; current news not incorporated | 17.1 |
| QB 13 | Patrick Mahomes | Experimental forecast; current news not incorporated | 17.0 |
| RB 7 | Chase Brown | Experimental forecast; current news not incorporated | 17.0 |
| WR 5 | Garrett Wilson | Experimental forecast; current news not incorporated | 17.0 |
| QB 14 | Jayden Daniels | Experimental forecast; current news not incorporated | 16.9 |
| QB 15 | Jaxson Dart | Experimental forecast; current news not incorporated | 16.9 |
| WR 6 | Chris Olave | Experimental forecast; current news not incorporated | 16.7 |
| QB 16 | Jacoby Brissett | Experimental forecast; current news not incorporated | 16.6 |
| QB 17 | Bo Nix | Experimental forecast; current news not incorporated | 16.5 |
| WR 7 | Jaxon Smith-Njigba | Experimental forecast; current news not incorporated | 16.4 |
| QB 18 | Brock Purdy | Experimental forecast; current news not incorporated | 15.7 |
| RB 8 | Omarion Hampton | Experimental forecast; current news not incorporated | 15.6 |
| QB 19 | Cam Ward | Experimental forecast; current news not incorporated | 15.5 |
| QB 20 | Drake Maye | Experimental forecast; current news not incorporated | 15.3 |
| QB 21 | Kyler Murray | Experimental forecast; current news not incorporated | 15.2 |
| RB 9 | De'Von Achane | Experimental forecast; current news not incorporated | 15.2 |
| RB 10 | James Cook | Experimental forecast; current news not incorporated | 15.2 |
| QB 22 | Dak Prescott | Experimental forecast; current news not incorporated | 15.0 |
| WR 8 | Wan'Dale Robinson | Experimental forecast; current news not incorporated | 15.0 |
| RB 11 | Saquon Barkley | Experimental forecast; current news not incorporated | 14.9 |
| RB 12 | Kyren Williams | Experimental forecast; current news not incorporated | 14.9 |
| QB 23 | Bryce Young | Experimental forecast; current news not incorporated | 14.8 |
| QB 24 | Daniel Jones | Experimental forecast; current news not incorporated | 14.7 |
| WR 9 | Jameson Williams | Experimental forecast; current news not incorporated | 14.7 |
| WR 10 | Justin Jefferson | Experimental forecast; current news not incorporated | 14.6 |
| QB 25 | Malik Willis | Experimental forecast; current news not incorporated | 14.5 |
| TE 1 | Trey McBride | Experimental forecast; current news not incorporated | 14.5 |
| QB 26 | Aaron Rodgers | Experimental forecast; current news not incorporated | 14.4 |
| WR 11 | Rashee Rice | Experimental forecast; current news not incorporated | 14.4 |
| QB 27 | Sam Darnold | Experimental forecast; current news not incorporated | 14.4 |
| RB 13 | Bucky Irving | Experimental forecast; current news not incorporated | 14.3 |
| TE 2 | Brock Bowers | Experimental forecast; current news not incorporated | 14.1 |
| QB 28 | Kirk Cousins | Experimental forecast; current news not incorporated | 14.0 |
| RB 14 | Javonte Williams | Experimental forecast; current news not incorporated | 13.8 |
| RB 15 | Aaron Jones | Experimental forecast; current news not incorporated | 13.8 |
| RB 16 | Jaylen Warren | Experimental forecast; current news not incorporated | 13.6 |
| RB 17 | Rico Dowdle | Experimental forecast; current news not incorporated | 13.6 |
| RB 18 | Cam Skattebo | Experimental forecast; current news not incorporated | 13.3 |
| WR 12 | Tee Higgins | Experimental forecast; current news not incorporated | 13.2 |
| WR 13 | Drake London | Experimental forecast; current news not incorporated | 13.2 |
| WR 14 | Nico Collins | Experimental forecast; current news not incorporated | 13.1 |
| QB 29 | Justin Fields | Experimental forecast; current news not incorporated | 13.1 |
| QB 30 | Geno Smith | Experimental forecast; current news not incorporated | 13.1 |
| WR 15 | Parker Washington | Experimental forecast; current news not incorporated | 13.1 |
| WR 16 | Deebo Samuel Sr. | Experimental forecast; current news not incorporated | 13.0 |
| WR 17 | Johnston caught a long touchdown in the Chargers’ preseason finale. | 13.0 | |
| TE 3 | Kyle Pitts | Experimental forecast; current news not incorporated | 12.9 |
| WR 18 | A.J. Brown | Experimental forecast; current news not incorporated | 12.8 |
| TE 4 | Cade Otton | Experimental forecast; current news not incorporated | 12.7 |
| RB 19 | Kenny Gainwell | Experimental forecast; current news not incorporated | 12.7 |
| RB 20 | D'Andre Swift | Experimental forecast; current news not incorporated | 12.6 |
| WR 19 | Arizona signed Wilson to a contract extension. | 12.6 | |
| RB 21 | Travis Etienne | Experimental forecast; current news not incorporated | 12.6 |
| TE 5 | Dallas Goedert | Experimental forecast; current news not incorporated | 12.5 |
| WR 20 | Davante Adams | Experimental forecast; current news not incorporated | 12.4 |
| RB 22 | Tyrone Tracy Jr. | Experimental forecast; current news not incorporated | 12.4 |
| QB 31 | Jordan Love | Experimental forecast; current news not incorporated | 12.4 |
| RB 23 | Breece Hall | Experimental forecast; current news not incorporated | 12.3 |
| RB 24 | Tony Pollard | Experimental forecast; current news not incorporated | 12.2 |
| WR 21 | Christian Watson | Experimental forecast; current news not incorporated | 12.1 |
| WR 22 | DK Metcalf | Experimental forecast; current news not incorporated | 12.1 |
| TE 6 | Travis Kelce | Experimental forecast; current news not incorporated | 12.0 |
| TE 7 | Mark Andrews | Experimental forecast; current news not incorporated | 12.0 |
| WR 23 | CeeDee Lamb | Experimental forecast; current news not incorporated | 12.0 |
| WR 24 | DeVonta Smith | Experimental forecast; current news not incorporated | 11.9 |
| RB 25 | Rhamondre Stevenson | Experimental forecast; current news not incorporated | 11.8 |
| WR 25 | Malik Nabers | Experimental forecast; current news not incorporated | 11.7 |
| TE 8 | Tyler Warren | Experimental forecast; current news not incorporated | 11.7 |
| TE 9 | Sam LaPorta | Experimental forecast; current news not incorporated | 11.6 |
| TE 10 | George Kittle | Experimental forecast; current news not incorporated | 11.6 |
| RB 26 | TreVeyon Henderson | Experimental forecast; current news not incorporated | 11.4 |
| RB 27 | Kenneth Walker III | Experimental forecast; current news not incorporated | 11.2 |
| WR 26 | Jakobi Meyers | Experimental forecast; current news not incorporated | 11.2 |
| RB 28 | Quinshon Judkins | Experimental forecast; current news not incorporated | 11.2 |
| WR 27 | Rome Odunze | Experimental forecast; current news not incorporated | 11.2 |
| WR 28 | Terry McLaurin | Experimental forecast; current news not incorporated | 11.1 |
| WR 29 | George Pickens | Experimental forecast; current news not incorporated | 11.0 |
| WR 30 | Tetairoa McMillan | Experimental forecast; current news not incorporated | 11.0 |
| QB 32 | Atlanta was still evaluating Tagovailoa in its quarterback group. | 11.0 | |
| WR 31 | Jaylen Waddle | Experimental forecast; current news not incorporated | 10.9 |
| WR 32 | Ladd McConkey | Experimental forecast; current news not incorporated | 10.8 |
| WR 33 | Tre Tucker | Experimental forecast; current news not incorporated | 10.7 |
| QB 33 | Spencer Rattler | Experimental forecast; current news not incorporated | 10.7 |
| WR 34 | Khalil Shakir | Experimental forecast; current news not incorporated | 10.6 |
| TE 11 | Harold Fannin Jr. | Experimental forecast; current news not incorporated | 10.6 |
| WR 35 | Mike Evans | Experimental forecast; current news not incorporated | 10.5 |
| TE 12 | Hunter Henry | Experimental forecast; current news not incorporated | 10.5 |
| RB 29 | RJ Harvey | Experimental forecast; current news not incorporated | 10.5 |
| QB 34 | Tyler Huntley | Experimental forecast; current news not incorporated | 10.4 |
| QB 35 | Davis Mills | Experimental forecast; current news not incorporated | 10.4 |
| WR 36 | Allen contributed a reception in Indianapolis’s preseason finale. | 10.2 | |
| WR 37 | Alec Pierce | Experimental forecast; current news not incorporated | 10.2 |
| WR 38 | Courtland Sutton | Experimental forecast; current news not incorporated | 10.2 |
| TE 13 | Dalton Schultz | Experimental forecast; current news not incorporated | 10.2 |
| WR 39 | Luther Burden III | Experimental forecast; current news not incorporated | 10.1 |
| TE 14 | Colston Loveland | Experimental forecast; current news not incorporated | 10.0 |
| WR 40 | Emeka Egbuka | Experimental forecast; current news not incorporated | 10.0 |
| WR 41 | Devaughn Vele | Experimental forecast; current news not incorporated | 10.0 |
| QB 36 | J.J. McCarthy | Experimental forecast; current news not incorporated | 9.9 |
| WR 42 | Jauan Jennings | Experimental forecast; current news not incorporated | 9.9 |
| RB 30 | Alvin Kamara | Experimental forecast; current news not incorporated | 9.8 |
| WR 43 | Brian Thomas Jr. | Experimental forecast; current news not incorporated | 9.7 |
| QB 37 | Marcus Mariota | Experimental forecast; current news not incorporated | 9.6 |
| RB 31 | Zach Charbonnet | Experimental forecast; current news not incorporated | 9.4 |
| RB 32 | Blake Corum | Experimental forecast; current news not incorporated | 9.3 |
| TE 15 | Juwan Johnson | Experimental forecast; current news not incorporated | 9.1 |
| QB 38 | Shedeur Sanders | Experimental forecast; current news not incorporated | 9.1 |
| TE 16 | Greg Dulcich | Experimental forecast; current news not incorporated | 9.1 |
| WR 44 | Marvin Harrison Jr. | Experimental forecast; current news not incorporated | 9.0 |
| WR 45 | Chimere Dike | Experimental forecast; current news not incorporated | 9.0 |
| QB 39 | Josh Johnson | Experimental forecast; current news not incorporated | 9.0 |
| TE 17 | AJ Barner | Experimental forecast; current news not incorporated | 9.0 |
| RB 33 | Woody Marks | Experimental forecast; current news not incorporated | 8.9 |
| WR 46 | Stefon Diggs | Experimental forecast; current news not incorporated | 8.9 |
| WR 47 | Chris Godwin Jr. | Experimental forecast; current news not incorporated | 8.8 |
| TE 18 | Chig Okonkwo | Experimental forecast; current news not incorporated | 8.8 |
| WR 48 | DJ Moore | Experimental forecast; current news not incorporated | 8.8 |
| WR 49 | Michael Pittman | Experimental forecast; current news not incorporated | 8.8 |
| RB 34 | Chuba Hubbard | Experimental forecast; current news not incorporated | 8.7 |
| WR 50 | Ricky Pearsall | Experimental forecast; current news not incorporated | 8.7 |
| RB 35 | Kyle Monangai | Experimental forecast; current news not incorporated | 8.7 |
| TE 19 | Pat Freiermuth | Experimental forecast; current news not incorporated | 8.7 |
| WR 51 | Jerry Jeudy | Experimental forecast; current news not incorporated | 8.6 |
| QB 40 | Brady Cook | Experimental forecast; current news not incorporated | 8.5 |
| QB 41 | Jacksonville agreed to acquire Ewers from Miami. | 8.5 | |
| WR 52 | Kevin Austin Jr. | Experimental forecast; current news not incorporated | 8.5 |
| WR 53 | Josh Downs | Experimental forecast; current news not incorporated | 8.5 |
| TE 20 | Brenton Strange | Experimental forecast; current news not incorporated | 8.4 |
| TE 21 | Mason Taylor | Experimental forecast; current news not incorporated | 8.4 |
| RB 36 | Michael Carter | Experimental forecast; current news not incorporated | 8.4 |
| TE 22 | Theo Johnson | Experimental forecast; current news not incorporated | 8.4 |
| TE 23 | Michael Mayer | Experimental forecast; current news not incorporated | 8.4 |
| RB 37 | Jacory Croskey-Merritt | Experimental forecast; current news not incorporated | 8.4 |
| RB 38 | Samaje Perine | Experimental forecast; current news not incorporated | 8.3 |
| QB 42 | Tyrod Taylor | Experimental forecast; current news not incorporated | 8.3 |
| RB 39 | Chris Rodriguez Jr. | Experimental forecast; current news not incorporated | 8.2 |
| QB 43 | Atlanta’s roster report left the quarterback evaluation open. | 8.2 | |
| QB 44 | Mitchell Trubisky | Experimental forecast; current news not incorporated | 8.2 |
| RB 40 | J.K. Dobbins | Experimental forecast; current news not incorporated | 8.2 |
| TE 24 | Evan Engram | Experimental forecast; current news not incorporated | 8.1 |
| WR 54 | Jayden Reed | Experimental forecast; current news not incorporated | 8.1 |
| RB 41 | Tyjae Spears | Experimental forecast; current news not incorporated | 8.1 |
| TE 25 | Colby Parkinson | Experimental forecast; current news not incorporated | 8.0 |
| TE 26 | Mike Gesicki | Experimental forecast; current news not incorporated | 8.0 |
| WR 55 | The Jets’ latest Mitchell feature centers on preparation. | 8.0 | |
| RB 42 | Isiah Pacheco | Experimental forecast; current news not incorporated | 8.0 |
| WR 56 | Jalen Coker | Experimental forecast; current news not incorporated | 7.9 |
| TE 27 | Oronde Gadsden II | Experimental forecast; current news not incorporated | 7.9 |
| WR 57 | Darius Slayton | Experimental forecast; current news not incorporated | 7.8 |
| WR 58 | Mack Hollins | Experimental forecast; current news not incorporated | 7.7 |
| WR 59 | Xavier Worthy | Experimental forecast; current news not incorporated | 7.7 |
| WR 60 | Isaiah Williams | Experimental forecast; current news not incorporated | 7.6 |
| RB 43 | Tank Bigsby | Experimental forecast; current news not incorporated | 7.5 |
| QB 45 | Carson Wentz | Experimental forecast; current news not incorporated | 7.5 |
| WR 61 | Keon Coleman | Experimental forecast; current news not incorporated | 7.5 |
| QB 46 | Mac Jones | Experimental forecast; current news not incorporated | 7.5 |
| RB 44 | David Montgomery | Experimental forecast; current news not incorporated | 7.4 |
| QB 47 | Jameis Winston | Experimental forecast; current news not incorporated | 7.4 |
| WR 62 | Troy Franklin | Experimental forecast; current news not incorporated | 7.3 |
| RB 45 | Jordan Mason | Experimental forecast; current news not incorporated | 7.2 |
| TE 28 | Isaiah Likely | Experimental forecast; current news not incorporated | 7.2 |
| WR 63 | Jordan Addison | Experimental forecast; current news not incorporated | 7.2 |
| WR 64 | Theo Wease Jr. | Experimental forecast; current news not incorporated | 7.1 |
| WR 65 | Malik Washington | Experimental forecast; current news not incorporated | 7.1 |
| RB 46 | Audric Estimé | Experimental forecast; current news not incorporated | 7.1 |
| WR 66 | Romeo Doubs | Experimental forecast; current news not incorporated | 7.1 |
| TE 29 | Tucker Kraft | Experimental forecast; current news not incorporated | 7.1 |
| WR 67 | Jalen McMillan | Experimental forecast; current news not incorporated | 7.0 |
| WR 68 | Rashid Shaheed | Experimental forecast; current news not incorporated | 7.0 |
| TE 30 | Dalton Kincaid | Experimental forecast; current news not incorporated | 6.8 |
| RB 47 | Ty Johnson | Experimental forecast; current news not incorporated | 6.7 |
| RB 48 | Rachaad White | Experimental forecast; current news not incorporated | 6.7 |
| WR 69 | Ryan Flournoy | Experimental forecast; current news not incorporated | 6.7 |
| TE 31 | Jake Ferguson | Experimental forecast; current news not incorporated | 6.7 |
| RB 49 | Kimani Vidal | Experimental forecast; current news not incorporated | 6.6 |
| TE 32 | Dawson Knox | Experimental forecast; current news not incorporated | 6.5 |
| WR 70 | Darnell Mooney | Experimental forecast; current news not incorporated | 6.5 |
| WR 71 | John Metchie III | Experimental forecast; current news not incorporated | 6.5 |
| WR 72 | Elic Ayomanor | Experimental forecast; current news not incorporated | 6.3 |
| TE 33 | Gunnar Helm | Experimental forecast; current news not incorporated | 6.3 |
| RB 50 | Trey Benson | Experimental forecast; current news not incorporated | 6.2 |
| QB 48 | A team report says Cleveland sent Gabriel to injured reserve. | 6.2 | |
| RB 51 | Dylan Sampson | Experimental forecast; current news not incorporated | 6.2 |
| RB 52 | Devin Neal | Experimental forecast; current news not incorporated | 6.2 |
| TE 34 | Tyler Higbee | Experimental forecast; current news not incorporated | 6.2 |
| RB 53 | Devin Singletary | Experimental forecast; current news not incorporated | 6.1 |
| RB 54 | Bam Knight | Experimental forecast; current news not incorporated | 6.1 |
| TE 35 | David Njoku | Experimental forecast; current news not incorporated | 6.1 |
| WR 73 | Hutchinson drew attention in Houston’s final home camp practice. | 6.0 | |
| TE 36 | T.J. Hockenson | Experimental forecast; current news not incorporated | 6.0 |
| WR 74 | Tre Harris | Experimental forecast; current news not incorporated | 6.0 |
| WR 75 | Andrei Iosivas | Experimental forecast; current news not incorporated | 6.0 |
| QB 49 | Riley Leonard | Experimental forecast; current news not incorporated | 5.9 |
| RB 55 | Jaylen Wright | Experimental forecast; current news not incorporated | 5.9 |
| WR 76 | Marquise Brown | Experimental forecast; current news not incorporated | 5.8 |
| RB 56 | Arizona placed Conner on injured reserve with a return designation. | 5.8 | |
| WR 77 | Cooper Kupp | Experimental forecast; current news not incorporated | 5.8 |
| WR 78 | Tory Horton | Experimental forecast; current news not incorporated | 5.7 |
| RB 57 | Bhayshul Tuten | Experimental forecast; current news not incorporated | 5.7 |
| WR 79 | Kayshon Boutte | Experimental forecast; current news not incorporated | 5.6 |
| RB 58 | Ray Davis | Experimental forecast; current news not incorporated | 5.6 |
| TE 37 | Darren Waller | Experimental forecast; current news not incorporated | 5.6 |
| QB 50 | Chris Oladokun | Experimental forecast; current news not incorporated | 5.5 |
| WR 80 | Calvin Ridley | Experimental forecast; current news not incorporated | 5.5 |
| WR 81 | Dontayvion Wicks | Experimental forecast; current news not incorporated | 5.5 |
| WR 82 | Pat Bryant | Experimental forecast; current news not incorporated | 5.4 |
| TE 38 | Jake Tonges | Experimental forecast; current news not incorporated | 5.4 |
| WR 83 | Jalen Nailor | Experimental forecast; current news not incorporated | 5.4 |
| WR 84 | Marvin Mims Jr. | Experimental forecast; current news not incorporated | 5.4 |
| RB 59 | Brashard Smith | Experimental forecast; current news not incorporated | 5.3 |
| WR 85 | Matthew Golden | Experimental forecast; current news not incorporated | 5.3 |
| WR 86 | Olamide Zaccheaus | Experimental forecast; current news not incorporated | 5.3 |
| TE 39 | Darnell Washington | Experimental forecast; current news not incorporated | 5.3 |
| RB 60 | Malik Davis | Experimental forecast; current news not incorporated | 5.3 |
| RB 61 | Demercado has a new opportunity in Dallas. | 5.3 | |
| RB 62 | Emanuel Wilson | Experimental forecast; current news not incorporated | 5.2 |
| WR 87 | Isaac TeSlaa | Experimental forecast; current news not incorporated | 5.2 |
| RB 63 | Jawhar Jordan | Experimental forecast; current news not incorporated | 5.2 |
| WR 88 | Tez Johnson | Experimental forecast; current news not incorporated | 5.0 |
| RB 64 | Keaton Mitchell | Experimental forecast; current news not incorporated | 5.0 |
| TE 40 | Smith is getting acclimated in Green Bay’s tight-end group. | 4.9 | |
| RB 65 | Tyler Allgeier | Experimental forecast; current news not incorporated | 4.9 |
| RB 66 | Justice Hill | Experimental forecast; current news not incorporated | 4.8 |
| QB 51 | Joe Flacco | Experimental forecast; current news not incorporated | 4.8 |
| RB 67 | Philadelphia added Blue to its practice squad. | 4.7 | |
| WR 89 | The Giants placed Austin on injured reserve with a torn ACL. | 4.7 | |
| RB 68 | Isaiah Davis | Experimental forecast; current news not incorporated | 4.7 |
| QB 52 | Tanner McKee | Experimental forecast; current news not incorporated | 4.6 |
| WR 90 | Buffalo’s team report introduces Dortch’s new opportunity. | 4.6 | |
| WR 91 | KaVontae Turpin | Experimental forecast; current news not incorporated | 4.6 |
| RB 69 | Najee Harris | Experimental forecast; current news not incorporated | 4.6 |
| WR 92 | Jack Bech | Experimental forecast; current news not incorporated | 4.4 |
| WR 93 | Kalif Raymond | Experimental forecast; current news not incorporated | 4.4 |
| RB 70 | Kendre Miller | Experimental forecast; current news not incorporated | 4.3 |
| WR 94 | Treylon Burks | Experimental forecast; current news not incorporated | 4.3 |
| WR 95 | Mason Tipton | Experimental forecast; current news not incorporated | 4.3 |
| WR 96 | Xavier Smith | Experimental forecast; current news not incorporated | 4.3 |
| WR 97 | Darius Cooper | Experimental forecast; current news not incorporated | 4.3 |
| TE 41 | Tommy Tremble | Experimental forecast; current news not incorporated | 4.2 |
| TE 42 | Brock Wright | Experimental forecast; current news not incorporated | 4.1 |
| WR 98 | Kendrick Bourne | Experimental forecast; current news not incorporated | 4.1 |
| WR 99 | Cedric Tillman | Experimental forecast; current news not incorporated | 4.1 |
| TE 43 | Elijah Higgins | Experimental forecast; current news not incorporated | 4.1 |
| WR 100 | DeMario Douglas | Experimental forecast; current news not incorporated | 4.1 |
| TE 44 | Cole Kmet | Experimental forecast; current news not incorporated | 4.1 |
| WR 101 | Xavier Legette | Experimental forecast; current news not incorporated | 4.1 |
| WR 102 | Josh Palmer | Experimental forecast; current news not incorporated | 4.0 |
| WR 103 | Isaiah Bond | Experimental forecast; current news not incorporated | 4.0 |
| TE 45 | Noah Gray | Experimental forecast; current news not incorporated | 3.9 |
| WR 104 | Tim Patrick | Experimental forecast; current news not incorporated | 3.9 |
| RB 71 | Jeremy McNichols | Experimental forecast; current news not incorporated | 3.9 |
| WR 105 | Jaylin Noel | Experimental forecast; current news not incorporated | 3.9 |
| WR 106 | Bateman led Baltimore’s offense in a joint-practice report. | 3.9 | |
| RB 72 | Brian Robinson | Experimental forecast; current news not incorporated | 3.9 |
| RB 73 | Allen worked with the starters while Breece Hall was sidelined. | 3.8 | |
| QB 53 | Cooper Rush | Experimental forecast; current news not incorporated | 3.8 |
| WR 107 | Demarcus Robinson | Experimental forecast; current news not incorporated | 3.8 |
| QB 54 | Andy Dalton | Experimental forecast; current news not incorporated | 3.8 |
| QB 55 | Mason Rudolph | Experimental forecast; current news not incorporated | 3.8 |
| RB 74 | Raheim Sanders | Experimental forecast; current news not incorporated | 3.7 |
| TE 46 | Terrance Ferguson | Experimental forecast; current news not incorporated | 3.7 |
| WR 108 | Malachi Corley | Experimental forecast; current news not incorporated | 3.7 |
| TE 47 | Daniel Bellinger | Experimental forecast; current news not incorporated | 3.7 |
| TE 48 | Tanner Hudson | Experimental forecast; current news not incorporated | 3.7 |
| TE 49 | Luke Musgrave | Experimental forecast; current news not incorporated | 3.7 |
| WR 109 | Luke McCaffrey | Experimental forecast; current news not incorporated | 3.6 |
| WR 110 | Tyquan Thornton | Experimental forecast; current news not incorporated | 3.6 |
| WR 111 | Lil'Jordan Humphrey | Experimental forecast; current news not incorporated | 3.6 |
| TE 50 | Charlie Kolar | Experimental forecast; current news not incorporated | 3.6 |
| WR 112 | Jahan Dotson | Experimental forecast; current news not incorporated | 3.5 |
| QB 56 | Kenny Pickett | Experimental forecast; current news not incorporated | 3.5 |
| WR 113 | Roman Wilson | Experimental forecast; current news not incorporated | 3.5 |
| TE 51 | Austin Hooper | Experimental forecast; current news not incorporated | 3.5 |
| WR 114 | Chris Moore | Experimental forecast; current news not incorporated | 3.5 |
| QB 57 | Trey Lance | Experimental forecast; current news not incorporated | 3.4 |
| WR 115 | Tyrell Shavers | Experimental forecast; current news not incorporated | 3.4 |
| TE 52 | Josh Oliver | Experimental forecast; current news not incorporated | 3.4 |
| WR 116 | Jayden Higgins | Experimental forecast; current news not incorporated | 3.4 |
| WR 117 | Jalen Tolbert | Experimental forecast; current news not incorporated | 3.4 |
| RB 75 | Sean Tucker | Experimental forecast; current news not incorporated | 3.3 |
| TE 53 | Ruckert is part of a crowded Jets tight-end group. | 3.3 | |
| RB 76 | Jaleel McLaughlin | Experimental forecast; current news not incorporated | 3.3 |
| RB 77 | Ty Chandler | Experimental forecast; current news not incorporated | 3.3 |
| WR 118 | Kyle Williams | Experimental forecast; current news not incorporated | 3.2 |
| WR 119 | Jimmy Horn Jr. | Experimental forecast; current news not incorporated | 3.2 |
| WR 120 | Jahdae Walker | Experimental forecast; current news not incorporated | 3.2 |
| RB 78 | Kiner has been traded from Arizona to New England. | 3.2 | |
| TE 54 | Cade Stover | Experimental forecast; current news not incorporated | 3.2 |
| RB 79 | Dare Ogunbowale | Experimental forecast; current news not incorporated | 3.1 |
| RB 80 | Rasheen Ali | Experimental forecast; current news not incorporated | 3.0 |
| WR 121 | Dyami Brown | Experimental forecast; current news not incorporated | 3.0 |
| RB 81 | Hunter Luepke | Experimental forecast; current news not incorporated | 3.0 |
| TE 55 | Adam Trautman | Experimental forecast; current news not incorporated | 2.9 |
| TE 56 | Elijah Arroyo | Experimental forecast; current news not incorporated | 2.9 |
| TE 57 | Davis Allen | Experimental forecast; current news not incorporated | 2.9 |
| TE 58 | Julian Hill | Experimental forecast; current news not incorporated | 2.9 |
| TE 59 | Mo Alie-Cox | Experimental forecast; current news not incorporated | 2.9 |
| TE 60 | Ben Sinnott | Experimental forecast; current news not incorporated | 2.9 |
| TE 61 | Johnny Mundt | Experimental forecast; current news not incorporated | 2.8 |
| TE 62 | Mitchell Evans | Experimental forecast; current news not incorporated | 2.8 |
| WR 122 | The Rams agreed to bring Atwell back in a trade. | 2.8 | |
| TE 63 | Noah Fant | Experimental forecast; current news not incorporated | 2.8 |
| TE 64 | Ben Sims | Experimental forecast; current news not incorporated | 2.8 |
| RB 82 | Zavier Scott | Experimental forecast; current news not incorporated | 2.8 |
| QB 58 | Nick Mullens | Experimental forecast; current news not incorporated | 2.8 |
| WR 123 | Christian Kirk | Experimental forecast; current news not incorporated | 2.8 |
| TE 65 | John Bates | Experimental forecast; current news not incorporated | 2.8 |
| RB 83 | DJ Giddens | Experimental forecast; current news not incorporated | 2.8 |
| QB 59 | Max Brosmer | Experimental forecast; current news not incorporated | 2.8 |
| WR 124 | Gunner Olszewski | Experimental forecast; current news not incorporated | 2.8 |
| TE 66 | Drew Sample | Experimental forecast; current news not incorporated | 2.7 |
| WR 125 | Jaylin Lane | Experimental forecast; current news not incorporated | 2.7 |
| TE 67 | Tyler Conklin | Experimental forecast; current news not incorporated | 2.7 |
| RB 84 | Chris Brooks | Experimental forecast; current news not incorporated | 2.7 |
| QB 60 | Zach Wilson | Experimental forecast; current news not incorporated | 2.7 |
| TE 68 | Ja'Tavion Sanders | Experimental forecast; current news not incorporated | 2.6 |
| QB 61 | Gardner Minshew | Experimental forecast; current news not incorporated | 2.6 |
| RB 85 | Ollie Gordon II | Experimental forecast; current news not incorporated | 2.6 |
| WR 126 | David Sills | Experimental forecast; current news not incorporated | 2.6 |
| WR 127 | Devontez Walker | Experimental forecast; current news not incorporated | 2.6 |
| WR 128 | Scott Miller | Experimental forecast; current news not incorporated | 2.6 |
| TE 69 | Arizona acquired Long in a trade. | 2.6 | |
| WR 129 | Elijah Moore | Experimental forecast; current news not incorporated | 2.5 |
| TE 70 | Brevyn Spann-Ford | Experimental forecast; current news not incorporated | 2.5 |
| RB 86 | Kene Nwangwu | Experimental forecast; current news not incorporated | 2.5 |
| WR 130 | Dont'e Thornton Jr. | Experimental forecast; current news not incorporated | 2.5 |
| WR 131 | Konata Mumpfield | Experimental forecast; current news not incorporated | 2.4 |
| WR 132 | Mitchell Tinsley | Experimental forecast; current news not incorporated | 2.4 |
| RB 87 | Tahj Brooks | Experimental forecast; current news not incorporated | 2.4 |
| TE 71 | Jackson Hawes | Experimental forecast; current news not incorporated | 2.4 |
| RB 88 | Will Shipley | Experimental forecast; current news not incorporated | 2.4 |
